| Species | Spacing | 2 yrs | 5 yrs | 10 yrs | Trimmed height |
|---|---|---|---|---|---|
Griselinia Fast, coastal-tolerant, the Auckland default. | 0.6 m | 1.2 m | 2.0 m | 3.0 m+ | 1.5 – 3.0 m |
Pittosporum (Silver Sheen) Fine, shimmery foliage. Wind-tolerant. | 0.5 m | 1.5 m | 2.5 m | 3.5 m+ | 1.8 – 3.5 m |
Ficus Tuffi Glossy, formal. Frost-tender in inland suburbs. | 0.5 m | 1.2 m | 2.2 m | 3.0 m+ | 1.5 – 3.0 m |
Laurel (Portuguese) Broad, dense, dark green. Heavy growth — annual trims. | 0.8 m | 1.0 m | 2.0 m | 3.0 m | 1.5 – 3.0 m |
Viburnum tinus Flowers in winter, very low-maintenance. | 0.6 m | 1.0 m | 1.8 m | 2.5 m | 1.2 – 2.5 m |
Lilly Pilly (Syzygium) Very fast vertical screening. Watch for psyllids. | 0.5 m | 1.5 m | 2.5 m | 3.5 m+ | 1.8 – 3.5 m |
Photinia Red Robin Bright red new growth. Trim 2–3× a year. | 0.7 m | 1.2 m | 2.2 m | 3.0 m | 1.5 – 2.5 m |
Buxus (Box) Formal low edging. Watch for blight and psyllid. | 0.25 m | 0.4 m | 0.7 m | 1.0 m | 0.3 – 1.0 m |
Camellia (sasanqua) Flowering hedge for shaded boundaries. | 0.6 m | 1.0 m | 1.8 m | 2.5 m | 1.2 – 2.5 m |
How to read the table
Trimmed height is the range we comfortably maintain a species at on real Auckland properties. Push beyond it and you'll either fight constant regrowth (too low) or expose bare wood at the base (too high).
Growth assumes good soil, full sun and proper watering for the first two summers. Shaded or windy sites will track at the lower end. Coastal Auckland sites trend faster for Griselinia, Pittosporum and Pohutukawa; clay-heavy inland sites trend slower for Laurel and Buxus.
Not sure which to pick? Our Hedge Health Check visit looks at aspect, soil and what your neighbours have growing nearby — then recommends the species most likely to thrive on your block.
Related
Want us to handle it?
Send a couple of photos and your suburb — most quotes come back the same day.
- Public liability cover
- Local Auckland
- Owner Operated
- 5-Star Reviewed
